Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #11-02 | 1044 Area(Sqft/Sqm) | 3 | $2,238,000 | $2,143 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $2,980,000 | $1,963 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,931,000 | $2,152 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $2,980,000 | $1,963 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #15-01 | 1292 Area(Sqft/Sqm) | 3 | $2,588,000 | $2,003 |
Drop me a message. I will get back to you as soon as possible!