Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Pullman Residence 铂尔曼阁 | #24-12 | 463 Area(Sqft/Sqm) | 1 | $1,517,000 | $3,276 |
Sceneca Residence | #15-05 | 786 Area(Sqft/Sqm) | 2 | $1,627,000 | $2,069 |
Perfect Ten | #19-04 | 786 Area(Sqft/Sqm) | 2 | $2,569,500 | $3,269 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-14 | 1055 Area(Sqft/Sqm) | 3 | $2,000,000 | $1,895 |
Pullman Residence 铂尔曼阁 | #21-02 | 1163 Area(Sqft/Sqm) | 3 | $3,577,000 | $3,075 |
Perfect Ten | #19-04 | 786 Area(Sqft/Sqm) | 2 | $2,569,500 | $3,269 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,861,000 | $2,126 |
Pullman Residence 铂尔曼阁 | #29-09 | 1378 Area(Sqft/Sqm) | 4 | $4,533,000 | $3,289 |
Perfect Ten | #24-05 | 1281 Area(Sqft/Sqm) | 3 | $4,759,920 | $3,715 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $2,998,000 | $1,974 |
Pullman Residence 铂尔曼阁 | #29-09 | 1378 Area(Sqft/Sqm) | 4 | $4,533,000 | $3,289 |
Perfect Ten | #23-10 | 1227 Area(Sqft/Sqm) | 3 | $4,294,400 | $3,499 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Pullman Residence 铂尔曼阁 | #30-11 | 463 Area(Sqft/Sqm) | 1 | $1,660,000 | $3,585 |
Perfect Ten | #24-05 | 1281 Area(Sqft/Sqm) | 3 | $4,759,920 | $3,715 |
Sceneca Residence | #15-05 | 786 Area(Sqft/Sqm) | 2 | $1,627,000 | $2,069 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-01 | 1119 Area(Sqft/Sqm) | 3 | $2,280,000 | $2,037 |
Drop me a message. I will get back to you as soon as possible!