Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Pullman Residence 铂尔曼阁 | #27-05 | 463 Area(Sqft/Sqm) | 1 | $1,604,000 | $3,464 |
Sceneca Residence | #03-19 | 904 Area(Sqft/Sqm) | 3 | $1,864,000 | $2,061 |
Perfect Ten | #23-09 | 786 Area(Sqft/Sqm) | 2 | $2,638,000 | $3,356 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-14 | 1055 Area(Sqft/Sqm) | 3 | $2,039,000 | $1,932 |
Pullman Residence 铂尔曼阁 | #27-02 | 1163 Area(Sqft/Sqm) | 3 | $3,745,000 | $3,220 |
Perfect Ten | #23-09 | 786 Area(Sqft/Sqm) | 2 | $2,638,000 | $3,356 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,921,000 | $2,148 |
Perfect Ten | #24-05 | 1281 Area(Sqft/Sqm) | 3 | $4,759,920 | $3,715 |
Pullman Residence 铂尔曼阁 | #27-02 | 1163 Area(Sqft/Sqm) | 3 | $3,745,000 | $3,220 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $3,046,000 | $2,006 |
Pullman Residence 铂尔曼阁 | #27-02 | 1163 Area(Sqft/Sqm) | 3 | $3,745,000 | $3,220 |
Perfect Ten | #24-05 | 1281 Area(Sqft/Sqm) | 3 | $4,759,920 | $3,715 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Pullman Residence 铂尔曼阁 | #30-11 | 463 Area(Sqft/Sqm) | 1 | $1,676,000 | $3,619 |
Perfect Ten | #24-07 | 753 Area(Sqft/Sqm) | 2 | $2,743,840 | $3,643 |
Sceneca Residence | #15-01 | 1292 Area(Sqft/Sqm) | 3 | $2,578,000 | $1,995 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Perfect Ten | #23-09 | 786 Area(Sqft/Sqm) | 2 | $2,638,000 | $3,356 |
Drop me a message. I will get back to you as soon as possible!