Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-01 | 1119 Area(Sqft/Sqm) | 3 | $2,378,000 | $2,125 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-03 | 1163 Area(Sqft/Sqm) | 3 | $2,398,000 | $2,061 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-13 | 1518 Area(Sqft/Sqm) | 4 | $3,148,000 | $2,073 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
Drop me a message. I will get back to you as soon as possible!